Visit
Illinois Free DaysIllinois Free Days 2024
Illinois residents receive free Museum Entry1 on these upcoming dates:
Month | Dates |
---|---|
August | 19, 20, 26, 27 |
September | 3, 4, 5, 8, 9, 10, 11, 15, 16, 17, 18, 23, 24, 25, 30 |
October | 1, 2, 7, 8, 9, 15, 16 |
Click here for Illinois Free Day ticketing
Schedule is subject to change.
1 No further Chicago residency discounts apply. Limited to six children (under 18) admitted per one accompanying adult. (See chaperone ratios and policies for School-led Field Trips and Groups of 15+.) Giant Dome Theater films and certain special experiences are not included in Museum Entry, and require separate admission. (See Ticket Prices on Illinois Free Days and Parking.)
Ticket Prices on Illinois Free Days
Ticket | Adult | Child (3-11) |
---|---|---|
Museum Entry | Free* | Free* |
Coal Mine tour Dissect an Eye Fab Lab workshops | $12 each | $9 each |
U-505 On-board Tour | $18 | $14 |
007 Science: Inventing the World of James Bond | $16 (Mon-Thu ex. holidays) $22 (Fri–Sun + holidays) | $11 (Mon-Thu ex. holidays) $14 (Fri-Sun + holidays) |
* Free for Illinois residents on select dates. No further Chicago residency discounts apply toward Illinois Free Day prices.